FTA X990 (X990) is a standalone fingerprint T & A System, IN and OUT status, also low price with good performance, designed especially in the purpose of popularizing the fingerprint products. It could store 10000 fingerprint templates and 1,00,000 transaction records. It will bring you much profits because of its low price.
Access Control & Accessories, Access Control System, Biometric Time Attendance, T&A+Access Device
ESSL X990
Availability:
Out of stock
- Special Feature :Push Data Technology
- Fingerprint Capacity : 1000 Templates
- Card Capacity : 3000 Cards
- Transactions : 1,00,000 Logs
- Sensor : 500 DPI Optical Sensor
- ZK optical sensor
- eSSL X990 Color TFT screen with GUI interface for ease of use
- eSSL X990 Reads fingerprint and/or PINS.
- Optional integrated proximity or smart card reader.
- Built-in USB port allows for manual data transfer when network isn’t available.
- eSSL X990 Built-in serial and Ethernet ports.
- Multi-language support.
- SDK available for OEM customers and software developers.
- Optional : Wi-Fi, GPRS.
* Tax & fright as per applicable
MOQ: 5 piece
BRAND NAME : ESSL
₹9,673.00
Out of stock
Storage capacity | Fingerprints templates | 10000 |
Card Storage | 10000 | |
Transaction storage | 1,00,000 | |
Card reader | Inbuilt proximity card reader( optional Mifare,HID prox) | |
CPU | 800 Mhz 32 bit Microprocessor | |
Biometric | Fingerprint sensor | 500 DPI Optical sensor |
FAR | <=0.0001% | |
FRR | <=1% | |
Identification speed | <0.5 sec | |
Algorithm Ver | 10 | |
Audio/Visual | Display | 3″ Color TFT |
Keypad | Yes | |
LED Indicator | Green/Red | |
Schedule Bell/Speaker | Mini Speaker | |
Communication | Communication | TCP/IP, USB, ( Optional : Wifi, GPRS, GPRS+ GPS) |
Push data | yes (support both static IP and domain server) | |
Standard features | work code,SMS,DLST, Self service query, Status Switch | |
Power & environment | Power Supply | DC 12V: 1.5Amp |
Operating Temperature | 0oC to 45oC | |
Operating Humidity | 20% -80% | |
Dimension | 210x157x40 | |
Access control | Wiegand | In & Out both 26 or 34 bit (With or without site code) |
Relay | 12 V relay for lock EM lock, Bolt Lock or Strike lock | |
Support Fire Alarm | Yes | |
Door Sensor | Yes | |
Anti Passback | Yes | |
Door Bell | Yes | |
Exit Readers | Support exit readers | 101 HE , FR 1200, Push Button, KR500, Notouch, KR503 |
Optional | Battery | yes |
Card readers | Mifare/HID Prox/HID Iclass | |
Communication | Wifi/GPRS | |
Sensor | Mifare/HID Prox/HID Iclass | |
Compatibility | Compatible with Multi Door controllers via weigand | |
External Speaker output available (Optional) | ||
External Bulb output available (Optional) | ||
Support External Printer | ||
Compatible Software and SDK | etime track lite desktop & web | |
SDK for desktop applications | ||
Web based Device Manager/ePush server using Push data. Helps developers & integrators | ||
Supports 3rd Party Payroll/HRMS/ERP and Other applications | ||
Major Applications | Time & Attendance , Canteen management, School attedance, | |
Production Management, Gym & clubs |
Based on 0 reviews
Be the first to review “ESSL X990”
You must be logged in to post a review.
There are no reviews yet.