Healthcare Mobile Computer H100 is based on the Android 6.0/Android 7.1 operating system. Both patient and staff information can be collected automatically with 1D/2D barcode scanning, NFC, fingerprint recognition, and camera, or be synchronized to the hospital backend system with real-time network connectivity. This healthcare mobile computer proves it to be a valuable tool to generate enhanced patient outcomes and at the same time, to lift the hospital management level.
Smart Card & RFID Reader, UHF Handheld Reader
H100 Mobile Computer
Availability:
Out of stock
- Android 6.0/Android 7.1 OS
- 5” 1080P Screen
- IP65 Sealing
- 4G/Dual-band WIFI
- Bimetal Compound Casting
- 5m Drop Proof
* Tax & Fright as per applicable
MOQ: 5 piece
BRAND NAME : CHAINWAY
Out of stock
Physical Characteristics | |
Dimensions | 154.8*73.8*14.5mm/6.09*2.91*0.57in |
Weight | 227g/8.0oz |
Display | 5.0 inch high-resolution (1920*1080) LTPS LCD screen |
Touch Panel | Multi-point capacitive touch panel, supporting operation with gloves and wet hands |
Power | Main battery: Li-ion, rechargeable, built-in 4000mAh Standby: over 300 hours Continuous use: over 12 hours (depending on user environment) Charging time: 3-4 hours (with standard adaptor and USB cable) |
Expansion Slot | 2 Micro SIM slots, 1 TF slot |
Interfaces | USB 2.0, Type-C(Quad-core) USB 3.0 Type-C,OTG(Octa-core) |
Audio | Speaker, microphone; supporting voice calls |
Keypad | 1 power key, 2 scan keys, 1 multifunctional key, 1 Home button, 1 TP Return button, 1 TP Menu button |
Sensors | Gravity sensor, Light Sensor, Proximity Sensor, Vibration Motor |
Pupil Lamp | Yellow LED light |
User Environment | |
Operating Temp. | -4°F to 122°F / -20°C to 50°C |
Storage Temp. | -40°F to 158°F / -40°C to 70°C |
Humidity | 5% RH – 95% RH non condensing |
Drop Specification | Multiple 1.5m/4.9ft drops to the concrete across the operating temperature range |
Tumble Specification | 1000 x 0.5m/1.64ft falls at room temperature |
Sealing | IP65 |
ESD | ±15KV air discharge, ±6KV conductive discharge |
Performance | |
CPU | Cortex-A53 1.3GHz(Quad-core) Qualcomm 2.0GHz(Octa-core) |
RAM+ROM | 2GB+16GB(Quad-core)/ 3GB+32GB(Octa-core) |
Expansion | Supports up to 128 GB Micro SD card |
Developing Environment | |
Operating System | Android 6.0(Quad-core) Android 7.1(Octa-core) |
SDK | Chainway Software Development Kit |
Language | Java |
Tool | Eclipse/Android Studio |
Communication | |
WLAN | IEEE802.11 a/b/g/n, 2.4G/5G dual-band, internal antenna(Quad-core) IEEE802.11 a/b/g/n/ac (2.4G/5G dual band), internal antenna(Octa-core) |
WWAN | (Quad-core) 2G: 900/1800MHz 3G: 900/1900/2000/2100MHz 4G: TDD-LTE: B38, B39, B40, B41 FDD-LTE: B1, B3, B5(Octa-core) China 2G: 850/900/1800/1900MHz,GPRS,EDGE 3G: CDMA EVDO:BC0 TD-SCDMA:B34/B39 WCDMA:B1 4G: TDD-LTE:B38/B39/B40/B41 FDD-LTE:B1/B3/B8 |
Bluetooth | Bluetooth 4.0, BLE(Quad-core)/Bluetooth 4.2, BLE(Octa-core) |
GNSS | GPS/AGPS, GLONASS, BeiDou; internal antenna |
Fingerprint | |
Module | FPS958E |
Sensor Type | Capacitive Sensor |
Pixel Array | 56*56 |
Barcode Scanning | |
Scan engine | Zebra SE4710 / Honeywell N3601 |
1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc |
2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. |
Camera | |
Camera | 13MP autofocus camera with flash |
NFC | |
Frequency | 13.56MHz |
Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
Chips | M1 card (S50, S70), CPU card, NFC tags, etc. |
Range | 2-4cm |
Based on 0 reviews
Be the first to review “H100 Mobile Computer”
You must be logged in to post a review.
There are no reviews yet.